Accrington
0 – 1
Burton
Store First Stadium
League Two
31/8/13 3:00pm
Attendance: 1,174
Referee: Simpson
Accrington | Burton | ||||||
---|---|---|---|---|---|---|---|
Reed (90) | |||||||
Bettinelli | Lyness | ||||||
Murphy | Delap | ||||||
Liddle | Sharpe | ||||||
Aldred | McCrory | ||||||
Atkinson | Holness | ||||||
Joyce | Hussey | 73 | |||||
McCartan | 67 | Bell | |||||
Richardson | Reed | ||||||
Mingoia | 67 | McGurk | |||||
Naismith | Howe | ||||||
Gray | 90 | Symes | 85 | ||||
Substitutes |
|||||||
Wilson | Mats Morch | ||||||
Hatfield | 67 | Edwards | |||||
Clark | Weir | ||||||
Carver | 90 | Phillips | 73/86 | ||||
Windass | Dyer | 86 | |||||
Mahoney | 67 | Palmer | |||||
Jenkins | Knowles | 85 |
Game Statistics |
||
12 | Goal attempts | 13 |
2 | On Target | 6 |
7 | Corners | 4 |
12 | Fouls | 15 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
63 | % | 37 |