Accrington
0 – 0
Bury
Store First Stadium
League 2
18/2/14
Attendance: 2,184
Referee: Wright
Accrington | Bury | ||||||
---|---|---|---|---|---|---|---|
Bettinelli | Jensen | ||||||
Hunt | Jones | ||||||
Wilson | Mayor | 61 | |||||
Murphy | McNulty | ||||||
Winnard | Mills | ||||||
Aldred | Veseli | 87 | |||||
Mingoia | Miller | ||||||
Joyce | Tutte | ||||||
Odejayi | 45 | Nardiello | |||||
Webber | 80 | Akpa-Akpro | 45 | ||||
Molyneux | 89 | Forrester | |||||
Substitutes |
|||||||
Liddle | 45 | Hinds | |||||
McCartan | Proctor | ||||||
Hatfield | Sedgwick | 45 | |||||
Gray | 80 | Soares | |||||
Windass | Platt | 61 | |||||
Atkinson | 89 | Charles-Cook | |||||
Bowerman | Obadeyi | 87 |
Game Statistics |
||
1 | Goal attempts | 14 |
1 | On Target | 7 |
2 | Corners | 12 |
10 | Fouls | 16 |
1 | Yellow Cards | 1 |
1 | Red Cards | 0 |
40 | % | 60 |