Accrington
0 – 0
Hartlepool
Store First Stadium
League 2
11/3/14
Attendance: 1,196
Referee: Coote
Accrington | Hartlepool | ||||||
---|---|---|---|---|---|---|---|
Bettinelli | Flinders | ||||||
Buxton | Richards | ||||||
Wilson | Holden | ||||||
Joyce | Walton | ||||||
Aldred | Collins | ||||||
Winnard | 91 | Burgess | |||||
Hatfield | Franks | 81 | |||||
Windass | Walker | ||||||
Gray | 81 | James | 88 | ||||
Webber | 70 | Barmby | 86 | ||||
Molyneux | Monkhouse | ||||||
Substitutes |
|||||||
Naismith | 70 | Harewood | 88 | ||||
Clark | Poole | 81 | |||||
Mingoia | Rafferty | ||||||
Dawber | Compton | ||||||
Odejayi | 81 | Sweeney | 86 | ||||
Atkinson | 91 | Rodney | |||||
Bowerman | Hawkins |
Game Statistics |
||
13 | Goal attempts | 9 |
5 | On Target | 2 |
9 | Corners | 6 |
9 | Fouls | 10 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
51 | % | 49 |