Accrington
0 – 1
Northampton
Store First Stadium
League 2
5/4/14
Attendance: 1,616
Referee: Graham
Accrington | Northampton | ||||||
---|---|---|---|---|---|---|---|
Hackett (4) | |||||||
Bettinelli | Duke | ||||||
Hunt | McSweeney | ||||||
Buxton | Horwood | ||||||
Murphy | Carter | ||||||
Aldred | Kouo-Doumbe | ||||||
Winnard | Diamond | ||||||
Hatfield | 78 | Hackett | 79 | ||||
Joyce | Ravenhill | ||||||
Odejayi | Sinclair | 70 | |||||
Gray | 78 | Marquis | |||||
Molyneux | Morris | ||||||
Substitutes |
|||||||
Liddle | Tozer | 79 | |||||
Webber | Snedker | ||||||
Naismith | 78 | Deegan | |||||
Mingoia | 78 | Connell | 70 | ||||
Windass | Toney | ||||||
Atkinson | Robertson | ||||||
Bowerman | Dickenson |
Game Statistics |
||
14 | Goal attempts | 7 |
2 | On Target | 4 |
7 | Corners | 3 |
6 | Fouls | 10 |
1 | Yellow Cards | 4 |
0 | Red Cards | 0 |
55 | % | 45 |