Accrington
2 – 1
Notts County
Store First Stadium
FA Cup First Round Replay
18/11/14
Attendance: 1,026
Referee: Ilderton
Accrington | Notts County | ||||||
---|---|---|---|---|---|---|---|
Joyce (45), Carver (49) | Murray (12) | ||||||
Rose | Carroll | ||||||
Liddle | Cranston | ||||||
Aldred | McKenzie | ||||||
Atkinson | Hollis | ||||||
Winnard | Thompson | ||||||
Joyce | Adams | 57 | |||||
Proctor | Wroe | 64 | |||||
Mingoia | Traore | ||||||
McCartan | Petrasso | ||||||
Molyneux | Thompson | ||||||
Carver | 79 | Murray | 72 | ||||
Substitutes |
|||||||
Windass | Cassidy | 57 | |||||
Gray | 79 | Jones | |||||
Hatfield | Noble | 64 | |||||
Naismith | McGowan | ||||||
Simpson | Spiess | ||||||
Hunt | Whitehouse | ||||||
Roddan | Harrad | 72 |
Game Statistics |
||
9 | Goal attempts | 12 |
5 | On Target | 3 |
6 | Corners | 6 |
7 | Fouls | 12 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
56 | % | 44 |