Accrington
1 – 2
Rochdale
Store First Stadium
League Two
21/9/13 3:00pm
Attendance: 2,180
Referee: Brown
Accrington | Rochdale | ||||||
---|---|---|---|---|---|---|---|
Odejayi (24) | Lund (7) Hogan (13) | ||||||
Bettinelli | Lillis | ||||||
Aldred | Bennett | ||||||
Winnard | Lancashire | ||||||
Hunt | O'Connell | ||||||
Naylor | 77 | Rose | |||||
Murphy | Vincenti | 68 | |||||
Joyce | 86 | Lund | |||||
Naismith | Dicker | ||||||
Mahoney | 86 | Henderson | |||||
McCartan | Donnelly | ||||||
Odejayi | Hogan | 79 | |||||
Substitutes |
|||||||
Dawber | Thomson | ||||||
Atkinson | Rafferty | ||||||
Richardson | 86 | Eastman | |||||
Hatfield | 86 | Hery | |||||
Miller | Done | 79 | |||||
Mingoia | Cummins | 68 | |||||
Gray | 77 | Bunny |
Game Statistics |
||
13 | Goal attempts | 8 |
4 | On Target | 4 |
10 | Corners | 2 |
12 | Fouls | 9 |
2 | Yellow Cards | 1 |
0 | Red Cards | 1 |
49 | % | 51 |