Accrington
1 – 1
Southend
Store First Stadium
League Two
9/2/13 3:00pm
Attendance: 1,589
Referee: Haines
Accrington | Southend | ||||||
---|---|---|---|---|---|---|---|
Gray (58) | Hurst (82) | ||||||
Rachuka | Smith | ||||||
Murphy | Clohessy | ||||||
Liddle | 78 | Straker | |||||
Hughes | Spillane | ||||||
Winnard | Cresswell | ||||||
Hunt | Phillips | ||||||
Wilson | Leonard | 46 | |||||
Joyce | Reeves | 70 | |||||
Gray | 90 | Hurst | |||||
Beattie | 83 | Laird | |||||
Boco | Assombalonga | 86 | |||||
Substitutes |
|||||||
Dawber | Bentley | ||||||
Molyneux | 78 | Spicer | |||||
Aldred | Woodyard | 86 | |||||
Hatfield | 83 | Corr | 46 | ||||
Miller | Lavery | 70 | |||||
Caver | |||||||
Amond | 90 |
Game Statistics |
||
12 | Goal attempts | 6 |
5 | On Target | 4 |
4 | Corners | 3 |
10 | Fouls | 9 |
1 | Yellow Cards | 0 |
0 | Red Cards | 1 |
51 | % | 49 |