Accrington
3 – 2
Tranmere
Store First Stadium
League 2
6/9/14
Attendance: 2,151
Referee: Drysdale
Accrington | Tranmere | ||||||
---|---|---|---|---|---|---|---|
Gray (pen 8, 78), Naismith (82) | Bell-Baggie (46, 70) | ||||||
Lumley | Brezovan | ||||||
Atkinson | Donacien | ||||||
Aldred | Ihiekwe | ||||||
Hunt | Holmes | ||||||
Buxton | Hill | ||||||
Naismith | Bell-Baggie | ||||||
Procter | 76 | Laird | |||||
Mingoia | 92 | Power | |||||
Joyce | Rowe | 78 | |||||
Carver | Richards | 78 | |||||
Gray | Stockton | ||||||
Substitutes |
|||||||
Liddle | Holness | ||||||
Winnard | Koumas | 78 | |||||
McCartan | Odejayi | ||||||
Hatfield | 92 | Kirby | 78 | ||||
Windass | 76 | Ramsbottom | |||||
Simpson | Gill | ||||||
Bowerman | Gumbs |
Game Statistics |
||
7 | Goal attempts | 7 |
4 | On Target | 2 |
0 | Corners | 5 |
13 | Fouls | 13 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
53 | % | 47 |