Accrington
3 – 2
Wimbledon
Store First Stadium
League 2
3/5/14
Attendance: 1,888
Referee: Brown
Accrington | Wimbledon | ||||||
---|---|---|---|---|---|---|---|
Odejayi (6), Gray (19, 47) | Midson (pen 73), Appiah (89) | ||||||
Bettinelli | Worner | ||||||
Hunt | Fuller | ||||||
Liddle | Richards | 54 | |||||
Joyce | Moore | ||||||
Winnard | Bennett | 45 | |||||
Aldred | Antwi | ||||||
Hatfield | 88 | Francomb | |||||
Windass | Morris | ||||||
Odejayi | Appiah | ||||||
Gray | 79 | Midson | |||||
Mingoia | Sweeney | 54 | |||||
Substitutes |
|||||||
Murphy | Hylton | 54 | |||||
McCartan | 79 | Moore | |||||
Webber | Pell | ||||||
Naismith | 88 | Arthur | 54 | ||||
Dawber | Brown | ||||||
Atkinson | Jones | 45 | |||||
Bowerman | Nicholson |
Game Statistics |
||
10 | Goal attempts | 9 |
8 | On Target | 4 |
4 | Corners | 8 |
14 | Fouls | 14 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
49 | % | 51 |