Accrington
1 – 0
Wimbledon
Store First Stadium
League 2
13/9/14
Attendance: 1,238
Referee: Bankes
Accrington | Wimbledon | ||||||
---|---|---|---|---|---|---|---|
Gray (83) | |||||||
Lumley | Shea | ||||||
Atkinson | Fuller | ||||||
Aldred | Bennett | ||||||
Buxton | Barrett | ||||||
Hunt | Harrison | ||||||
Joyce | Moore | ||||||
Naismith | Bulman | ||||||
Procter | Rigg | 66 | |||||
Mingoia | 70 | Beere | 75 | ||||
Gray | 93 | Tubbs | |||||
Carver | Akinfenwa | 75 | |||||
Substitutes |
|||||||
Winnard | Francomb | 66 | |||||
McCartan | Azeez | 75 | |||||
Windass | 70 | Phillips | |||||
Hatfield | 93 | Sainte-Luce | 75 | ||||
Simpson | Kennedy | ||||||
Goulding | Nicholson | ||||||
Bowerman | McDonnell |
Game Statistics |
||
8 | Goal attempts | 9 |
2 | On Target | 4 |
5 | Corners | 6 |
7 | Fouls | 12 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
53 | % | 47 |