Cheltenham
1 – 2
Accrington
Abbey Business Stadium
League Two
18/1/14 3:00pm
Referee: Robinson
Cheltenham | Accrington | ||||||
---|---|---|---|---|---|---|---|
Cureton (72) | Bowerman (15) Joyce (43) | ||||||
Brown | Bettinelli | ||||||
Jombati | Hunt | ||||||
Braham-Barrett | Wilson | ||||||
Taylor | 62 | Joyce | |||||
Brown | Aldred | ||||||
Elliott | Winnard | ||||||
McGlashan | 74 | Naismith | |||||
Richards | Murphy | ||||||
Gornell | 62 | Bowerman | 74 | ||||
Cureton | Odejayi | 87 | |||||
Roofe | Mingoia | 76 | |||||
Substitutes |
|||||||
Deering | 62 | Liddle | |||||
Harrison | 62 | McCartan | |||||
Roberts | Webber | 74 | |||||
Hanks | Hatfield | 76 | |||||
Vincent | 74 | Gray | |||||
Kotwica | Windass | ||||||
Ihiekwe | Atkinson | 87 |
Game Statistics |
||
13 | Goal attempts | 9 |
5 | On Target | 5 |
5 | Corners | 2 |
14 | Fouls | 10 |
0 | Yellow Cards | 4 |
0 | Red Cards | 0 |
48 | % | 52 |