Fleetwood
3 – 1
Accrington
Highbury Stadium
League 2
1/1/14
Attendance: 2,446
Referee: Salisbury
Fleetwood | Accrington | ||||||
---|---|---|---|---|---|---|---|
Parkin (6), Ball (58), Carr (90) | Odejayi (81) | ||||||
Davies | Dawber | ||||||
McLaughlin | Hunt | 33 | |||||
Taylor | Liddle | ||||||
Goodall | Richardson | ||||||
Pond | Winnard | ||||||
Roberts | Aldred | ||||||
Hughes | Mingoia | 66 | |||||
Schumacher | 75 | Joyce | |||||
Ball | 91 | Odejayi | |||||
Parkin | Murphy | ||||||
Sarcevic | 91 | Naismith | 66 | ||||
Substitutes |
|||||||
Murdoch | 91 | McCartan | 66 | ||||
Evans | Webber | ||||||
Brown | 75 | Hatfield | 66 | ||||
Hogan | Gray | ||||||
Cresswell | Wilson | ||||||
Carr | 91 | Windass | 33 | ||||
Lucas | Atkinson |
Game Statistics |
||
15 | Goal attempts | 3 |
9 | On Target | 2 |
4 | Corners | 3 |
17 | Fouls | 5 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
48 | % | 52 |