Leeds
2 – 1
Accrington
Elland Road
Capital One Cup First Round
12/8/14
Attendance: 13,407
Referee: Clark
Leeds | Accrington | ||||||
---|---|---|---|---|---|---|---|
Doukara (19, 38) | Gray (84) | ||||||
Taylor | Simpson | ||||||
Pearce | Buxton | ||||||
Berardi | Mustoe | ||||||
Wootton | Aldred | ||||||
Taylor | Winnard | ||||||
Cook | 66 | Hunt | 75 | ||||
Tonge | Mingoia | ||||||
Bianchi | Naismith | 45 | |||||
Smith | Windass | ||||||
Ajose | 63 | Alabi | |||||
Doukara | 79 | Gray | |||||
Substitutes |
|||||||
Silvestri | Liddle | ||||||
Byram | McCartan | ||||||
Austin | Hatfield | 75 | |||||
Hunt | 63 | Martin | |||||
Killock | Lynch | ||||||
Poleon | 79 | Atkinson | 45 | ||||
Benedicic | 66 | Bowerman |
Game Statistics |
||
10 | Goal attempts | 11 |
3 | On Target | 5 |
1 | Corners | 4 |
15 | Fouls | 9 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
55 | % | 45 |