Torquay
0 – 1
Accrington
Plainmoor
League Two
22/02/14 3:00pm
Attendance: 2,218
Referee: Hooper
Torquay | Accrington | ||||||
---|---|---|---|---|---|---|---|
Naismith (80) | |||||||
Poke | Bettinelli | ||||||
Tonge | Hunt | ||||||
Cruise | 45 | Liddle | |||||
Mansell | 85 | Murphy | |||||
Pearce | Aldred | ||||||
O'Connor | Winnard | ||||||
Chapell | Molyneux | ||||||
Labadie | Joyce | ||||||
Hawley | 85 | Bowerman | 69 | ||||
Goodwin | Odejayi | ||||||
Wilkinson | Mingoia | ||||||
Substitutes |
|||||||
Nicholson | 45 | McCartan | |||||
Downes | Hatfield | ||||||
Harding | Naismith | 69 | |||||
Rice | Gary | ||||||
Stevens | 85 | Windass | |||||
O'Brien | 85 | Atkinson | |||||
Benyon | Hazeldine |
Game Statistics |
||
12 | Goal attempts | 6 |
6 | On Target | 2 |
8 | Corners | 8 |
12 | Fouls | 14 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
50 | % | 50 |