Accrington
1 – 3
Carlisle
Store First Stadium
Johnstone's Paint Trophy
2/9/14
Attendance: 818
Referee: Collins
Accrington | Carlisle | ||||||
---|---|---|---|---|---|---|---|
Carver (21) | Sweeney (24), Dempsey (49), Paynter (70) | ||||||
Lumley | Gillespie | ||||||
Atkinson | Symington | ||||||
Mustoe | O'Hanlon | ||||||
Buxton | Grainger | ||||||
Aldred | Brough | ||||||
Windass | Sweeney | 64 | |||||
Carver | 83 | Potts | |||||
Joyce | Dicker | ||||||
Naismith | Dempsey | ||||||
Bowerman | 65 | Gillies | 86 | ||||
Hatfield | Paynter | 71 | |||||
Substitutes |
|||||||
Winnard | Amoo | ||||||
McCartan | 65 | Thirlwell | 64 | ||||
Simpson | Hanford | ||||||
Mingoia | 83 | Marriott | 86 | ||||
Goulding | Elliott | 71 |
Game Statistics |
||
5 | Goal attempts | 13 |
5 | On Target | 5 |
4 | Corners | 6 |
11 | Fouls | 11 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
46 | % | 54 |