Newport
1 – 1
Accrington
Rodney Parade
League 2
25/10/14
Attendance: 3,254
Referee: Haywood
Newport | Accrington | ||||||
---|---|---|---|---|---|---|---|
Pigott (72) | Maguire (62) | ||||||
Day | Joronen | ||||||
Feely | Hunt | ||||||
Jones | Aldred | ||||||
Hughes | Atkinson | ||||||
Obeng | Winnard | ||||||
Minshull | O'Sullivan | ||||||
Byrne | Joyce | ||||||
Porter | 68 | Proctor | |||||
Sandell | Barry | 47 | |||||
O'Connor | 83 | Molyneux | 54 | ||||
Zebroski | 62 | Maguire | |||||
Substitutes |
|||||||
Pidgeley | McCartan | 47 | |||||
Yakubu | Windass | ||||||
Tancock | Gray | ||||||
Flynn | Hatfield | ||||||
Klukowski | 68 | Simpson | |||||
Loveridge | 83 | Carver | 54 | ||||
Pigott | 62 | Mingoia |
Game Statistics |
||
12 | Goal attempts | 9 |
7 | On Target | 4 |
5 | Corners | 6 |
7 | Fouls | 9 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
55 | % | 45 |