Notts County
0 – 0
Accrington
Meadow Lane
FA Cup First Round
9/11/14
Attendance: 3,661
Referee: Bond
Notts County | Accrington | ||||||
---|---|---|---|---|---|---|---|
Carroll | Rose | ||||||
Dumbuya | Winnard | ||||||
Edwards | Aldred | ||||||
Mullins | 37 | Atkinson | |||||
Adams | Liddle | ||||||
Ismail | Proctor | ||||||
Jones | 77 | Joyce | |||||
Noble | McCartan | 86 | |||||
Petrasso | Windass | 68 | |||||
Murray | 69 | Molyneux | 77 | ||||
Thompson | Gray | ||||||
Substitutes |
|||||||
Wroe | 77 | Hatfield | |||||
McKenzie | 37 | Naismith | 68 | ||||
Speiss | Simpson | ||||||
Traore | Carver | 77 | |||||
Whitehouse | Mingoia | ||||||
Harrad | 69 | Roddan | 86 | ||||
Cranston | Steenson |
Game Statistics |
||
16 | Goal attempts | 7 |
3 | On Target | 1 |
3 | Corners | 4 |
12 | Fouls | 19 |
1 | Yellow Cards | 4 |
0 | Red Cards | 0 |
55 | % | 45 |