Rochdale
2 – 1
Accrington
Spotland
League Two
15/3/14 3:00pm
Attendance: 2,841
Referee: D'Urso
Rochdale | Accrington | ||||||
---|---|---|---|---|---|---|---|
Lund (77) Bunney (90) | Mingoia (72) | ||||||
Lillis | Bettinelli | ||||||
Rafferty | Buxton | 93 | |||||
Done | Wilson | ||||||
Cavanagh | Murphy | ||||||
Eastham | Aldred | ||||||
O'Connell | Winnard | ||||||
Henderson | 84 | Mingoia | 91 | ||||
Allen | 93 | Joyce | |||||
Cummins | 78 | Gray | 83 | ||||
Lund | Hatfield | ||||||
Rose | Molyneux | ||||||
Substitutes |
|||||||
Bennett | Webber | ||||||
Vincenti | 93 | Naismith | 83 | ||||
Kennedy | Hunt | ||||||
Donnelly | 78 | Windass | 91 | ||||
Porter | Odejayi | 93 | |||||
Thomson | Atkinson | ||||||
Bunney | 84 | Bowerman |
Game Statistics |
||
9 | Goal attempts | 6 |
5 | On Target | 2 |
6 | Corners | 5 |
14 | Fouls | 12 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
53 | % | 47 |